Boundaries of some Greek-Catholic Parishes in Old Hungary
This post is limited to the area around the triple-point where present-day Hungary, Slovakia and Ukraine meet. The scale of the map below is approximately 50 km horizontally from western to eastern edge. The dashed lines are present-day international borders (shown only where they do not overlap with the old parish borders). The wavy/scalloped line is the Tisza River. It flows from east to west, reaching its northernmost point near the middle of the map. For the most part, parishes do not cross the Tisza. The one exception is parish No. 25. In 1920 part of the northern border of Hungary was placed along the northernmost segment of the Tisza. The remainder of the northern border of Hungary on this map diverges from the Tisza, off to the west and off to the southeast. The dashed line extending north from the river is a border established only after World War II. West of that line is present-day Slovakia, east of there is Ukraine.
Following are three tables listing the parishes, grouped according to the location of the parish's town namesake.
No. | Old Name | Current Name and District | Old County and District |
---|---|---|---|
1 | Sámogy (musovce) (includes Lasztomér) | Šamudovce, Michalovce (separate Lastomír) | Zemplén, Nagy-Mihály |
2 | Kráska | Zemplínska Široká (Krášok), Michalovce | Ung, (Nagy)Kapos |
3 | Sólymos | Iňačovce, Michalovce | Ung, Szobráncz |
4 | Sáros-Reviscse, Sárosrőcse | Blatné Revištia (te), Sobrance | Ung, Szobráncz |
5 | Porosztó | Porostov, Sobrance | Ung, Szobráncz |
6 | Felső-Némethi (mete) | Vyšné Nemecké, Sobrance | Ung, Ungvár |
7 | Korumlya (lak) | Koromľa, Sobrance | Ung, Ungvár |
8 | Falkus | Falkušovce, Michalovce | Zemplén, Nagy-Mihály |
9 | Dubróka (ovka) (includes Butka) | Dúbravka, Michalovce (separate Budkovce) | Zemplén, Nagy-Mihály |
10 | Márk | Markovce, Michalovce | Zemplén, Nagy-Mihály |
11 | Szalók (Szlavkovce) | Slavkovce, Michalovce | Zemplén, Nagy-Mihály |
12 | Bező (Bezsovci) | Bežovce, Sobrance | Ung, Ungvár |
13 | Lakárd (árt, Lekárt) | Lekárovce, Sobrance | Ung, (Nagy)Kapos |
14 | Petrik | Petrikovce, Michalovce | Zemplén, Nagy-Mihály |
15 | Csicser (Csicsarovci) | Čičarovce, Michalovce | Ung, (Nagy)Kapos |
16 | Mátyóc | Maťovské Vojkovce, Michalovce | Ung, (Nagy)Kapos |
17 | Lelesz-Polyán (Bodrogmező) | Poľany, Trebišov | Zemplén, Bodrogköz |
18 | Zemplén (Zeume) | Zemplín, Trebišov | Zemplén, Sátoraljaújhely |
19 | Kis-Dobra | Dobrá, Trebišov | Zemplén, Bodrogköz |
Any of the Slovak place-names can be searched for in the familysearch.org online catalog. There you will find, in addition to information about the availability of microfilmed Greek-Catholic records for that parish, an alert that church records for Slovakia are available online. Follow that link, and you will find another link inviting you to browse [an incredibly large number of] images. That link takes you to a list of denominations, from which you can re-select Greek-Catholic. You are then presented with a list of Districts (even though the page title says Counties). Selecting a district provides a list of parishes, and from there a manageable number of images. Most of the 19 parishes in the table above are listed on the browsing pages under one of two official Districts (Sobrance or Michalovce). But there appears to be an ongoing project to transfer some of the parishes into pseudo-districts
named for a nearby main town. For example, Parishes 17 and 19 are listed under Kráľovský Chlmec (Chlumec, Hungarian Királyhelmec, the main town in the Old-Hungary district of Bodrogköz). Parish 15 has recently been moved out of Michalovce and into its own Vel'ké Kapušany (Hungarian Nagy Kapos) district. Similarly, parish 13 has recently been moved into its own Užhorod district. The link for Parish 2, although still listed under Michalovce, has recently been changed to its secondary Slovak name (Krášok). Parish 16 was available recently, but has since disappeared. I emphasize that these remarks refer only to the links as they are presented at the online site.
No. | Name | Old County and District |
---|---|---|
20 | Cséke | Zemplén, Bodrogköz |
21 | Dámócz | Zemplén, Bodrogköz |
22 | Agárd | Zemplén, Bodrogköz |
23 | Ajak | Szabolcs, Kis-Várda |
24 | Tornyos-Pálcza (Tornyas-Pálcza) | Szabolcs, Tisza |
25 | Bács-Aranyos (Bácsaranyos) | Szabolcs, Tisza |
Microfilm numbers for these parishes can be found in the familysearch.org online catalog.
No. | Old Name | Old County and District |
---|---|---|
26 | Ungvár | Ung, Ungvár Town |
27 | Alsó-Domonya | Ung, Ungvár |
28 | Neviczke | Ung, Ungvár |
29 | Or (Or-Darma, Ör) | Ung, (Nagy)Kapos |
30 | Minaj | Ung, Ungvár |
31 | Palágy | Ung, (Nagy)Kapos |
32 | Kereknye | Ung, (Nagy)Kapos |
33 | Sztrabicsó | Bereg, Munkás |
34 | Gorond | Bereg, Munkás |
35 | Makkos-Jánosi | Bereg, Tiszahát |
36 | Árok | Ung, Ungvár |
37 | Antalócz | Ung, Ungvár |
38 | Köblér | Ung, Ungvár |
39 | Radváncz | Ung, Ungvár |
40 | Darócz (Ungdarócz) | Ung, Ungvár |
41 | Nagy-Láz | Ung, Ungvár |
42 | Horlyó | Ung, Ungvár |
43 | Iglinz (Unggesztenyés) | Ung, Ungvár |
44 | Orosz-Komorócz | Ung, Ungvár |
45 | Lehócz | Ung, Ungvár |
46 | Szerednye | Ung, Ungvár |
47 | Dubróka | Ung, Ungvár |
48 | Ignécz | Bereg, Munkás |
49 | Nagy-Lucska | Bereg, Munkás |
50 | Uj-Dávidháza | Bereg, Munkás |
51 | Rákos | Bereg, Munkás |
52 | Ruszkócz (Nagy-Ruszkócz) | Bereg, Munkás |
53 | Zsukó | Bereg, Munkás |
54 | Nagy-Mogyorós | Bereg, Munkás |
55 | Orlyova (Ungasfalva) | Ung, Ungvár |
I have just started to participate in a project intended to establish what may have been microfilmed for these Ukrainian parishes. Information about the Munkacs Records Project can be found at the rusyns group site at yahoo.
In constructing the map of the parish boundaries, I relied on the online images of the 1877 Dvorszák Gazetter from the the University of Pécs, along with the Lazarus Military Maps (ca. 1910) from the Eötvös Loránd University, and the radixhub digitized extract of the information in the 1877 Gaztteer. The only additional information content here is the geographical relationship of the parishes to each other. To determine which villages belonged to which parishes, and how the villages were related to each other and to nearby topography, those sources should be consulted.
No comments:
Post a Comment